<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: NCN Network Chart Completed: NCN College Savings!</title>
	<atom:link href="http://www.ncnnetwork.com/2007/02/25/ncn-network-chart-completed-ncn-college-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncnnetwork.com/2007/02/25/ncn-network-chart-completed-ncn-college-savings/</link>
	<description>Join us as we get out of debt, save some money, and share our progress.  We rock!</description>
	<pubDate>Sat, 22 Nov 2008 11:37:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Personal Finance and Investing Blog &#187; Blog Archive &#187; I Only Focus On One Account At A Time</title>
		<link>http://www.ncnnetwork.com/2007/02/25/ncn-network-chart-completed-ncn-college-savings/#comment-3916</link>
		<dc:creator>Personal Finance and Investing Blog &#187; Blog Archive &#187; I Only Focus On One Account At A Time</dc:creator>
		<pubDate>Tue, 15 May 2007 15:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnnetwork.com/2007/02/25/ncn-network-chart-completed-ncn-college-savings/#comment-3916</guid>
		<description>[...] Daughter&#8217;s ESA For 2006 Feb: Daughter&#8217;s ESA For 2007 Mar: My Roth IRA For 2006 Apr: My Wife&#8217;s Roth IRA for 2006 May: Repay My ING Account Jun: [...]</description>
		<content:encoded><![CDATA[<p>[...] Daughter&#8217;s ESA For 2006 Feb: Daughter&#8217;s ESA For 2007 Mar: My Roth IRA For 2006 Apr: My Wife&#8217;s Roth IRA for 2006 May: Repay My ING Account Jun: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Credit Needed &#187; Blog Archive &#187; I Only Focus On One Account At A Time</title>
		<link>http://www.ncnnetwork.com/2007/02/25/ncn-network-chart-completed-ncn-college-savings/#comment-3913</link>
		<dc:creator>No Credit Needed &#187; Blog Archive &#187; I Only Focus On One Account At A Time</dc:creator>
		<pubDate>Tue, 15 May 2007 13:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnnetwork.com/2007/02/25/ncn-network-chart-completed-ncn-college-savings/#comment-3913</guid>
		<description>[...] Daughter&#8217;s ESA For 2006 Feb: Daughter&#8217;s ESA For 2007 Mar: My Roth IRA For 2006 Apr: My Wife&#8217;s Roth IRA for 2006 May: Repay My ING Account (I [...]</description>
		<content:encoded><![CDATA[<p>[...] Daughter&#8217;s ESA For 2006 Feb: Daughter&#8217;s ESA For 2007 Mar: My Roth IRA For 2006 Apr: My Wife&#8217;s Roth IRA for 2006 May: Repay My ING Account (I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance and Investing Blog &#187; Blog Archive &#187; ESA Contributions Made And Invested</title>
		<link>http://www.ncnnetwork.com/2007/02/25/ncn-network-chart-completed-ncn-college-savings/#comment-1099</link>
		<dc:creator>Personal Finance and Investing Blog &#187; Blog Archive &#187; ESA Contributions Made And Invested</dc:creator>
		<pubDate>Wed, 14 Mar 2007 16:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnnetwork.com/2007/02/25/ncn-network-chart-completed-ncn-college-savings/#comment-1099</guid>
		<description>[...] to stick with them.  I really just don&#8217;t want to deal the hassle of moving the account.  I have fully funded my daughter&#8217;s ESA for fiscal years 2006 and 2007.  (The annual contribution for those years is $2000.)  I sent a two checks from my bank account, [...]</description>
		<content:encoded><![CDATA[<p>[...] to stick with them.  I really just don&#8217;t want to deal the hassle of moving the account.  I have fully funded my daughter&#8217;s ESA for fiscal years 2006 and 2007.  (The annual contribution for those years is $2000.)  I sent a two checks from my bank account, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Credit Needed Blog &#187; Blog Archive &#187; ESA Contributions Made And Invested : Personal Finance Blog About Debt Repayment, Saving Money, and Retiring With Wealth</title>
		<link>http://www.ncnnetwork.com/2007/02/25/ncn-network-chart-completed-ncn-college-savings/#comment-1098</link>
		<dc:creator>No Credit Needed Blog &#187; Blog Archive &#187; ESA Contributions Made And Invested : Personal Finance Blog About Debt Repayment, Saving Money, and Retiring With Wealth</dc:creator>
		<pubDate>Wed, 14 Mar 2007 15:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnnetwork.com/2007/02/25/ncn-network-chart-completed-ncn-college-savings/#comment-1098</guid>
		<description>[...] to stick with them.  I really just don&#8217;t want to deal the hassle of moving the account.  I have fully funded my daughter&#8217;s ESA for fiscal years 2006 and 2007.  (The annual contribution for those years is $2000.)  I sent a two checks from my bank account, [...]</description>
		<content:encoded><![CDATA[<p>[...] to stick with them.  I really just don&#8217;t want to deal the hassle of moving the account.  I have fully funded my daughter&#8217;s ESA for fiscal years 2006 and 2007.  (The annual contribution for those years is $2000.)  I sent a two checks from my bank account, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Credit Needed Blog &#187; Blog Archive &#187; Saving 60% Gross Income February Updated : Personal Finance Blog About Debt Repayment, Saving Money, and Retiring With Wealth</title>
		<link>http://www.ncnnetwork.com/2007/02/25/ncn-network-chart-completed-ncn-college-savings/#comment-843</link>
		<dc:creator>No Credit Needed Blog &#187; Blog Archive &#187; Saving 60% Gross Income February Updated : Personal Finance Blog About Debt Repayment, Saving Money, and Retiring With Wealth</dc:creator>
		<pubDate>Sun, 25 Feb 2007 23:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnnetwork.com/2007/02/25/ncn-network-chart-completed-ncn-college-savings/#comment-843</guid>
		<description>[...] accounts) 60% of my gross income in 2007.  I&#8217;ve been tracking my progress towards my first goal (of saving $4000 in my daughter&#8217;s ESA) over at the NCN Network site. 20% of my gross income is about $16,000.  This amount will be automatically withheld from our [...]</description>
		<content:encoded><![CDATA[<p>[...] accounts) 60% of my gross income in 2007.  I&#8217;ve been tracking my progress towards my first goal (of saving $4000 in my daughter&#8217;s ESA) over at the NCN Network site. 20% of my gross income is about $16,000.  This amount will be automatically withheld from our [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.388 seconds -->
