<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Announcement Regarding The NCN Network</title>
	<atom:link href="http://www.ncnnetwork.com/2008/06/17/announcement-regarding-the-ncn-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncnnetwork.com/2008/06/17/announcement-regarding-the-ncn-network/</link>
	<description>Join us as we get out of debt, save some money, and share our progress.  We rock!</description>
	<pubDate>Sat, 22 Nov 2008 05:51:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Kathryn Osborn</title>
		<link>http://www.ncnnetwork.com/2008/06/17/announcement-regarding-the-ncn-network/#comment-30694</link>
		<dc:creator>Kathryn Osborn</dc:creator>
		<pubDate>Sun, 06 Jul 2008 22:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnnetwork.com/2008/06/17/announcement-regarding-the-ncn-network/#comment-30694</guid>
		<description>I really wish I had found this site when I could become a member!  I use whatsthecost.com to track my debt snowball, but it would be awesome to be able to see the pie chart getting closer and closer to being one color as I pay down our debt!</description>
		<content:encoded><![CDATA[<p>I really wish I had found this site when I could become a member!  I use whatsthecost.com to track my debt snowball, but it would be awesome to be able to see the pie chart getting closer and closer to being one color as I pay down our debt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DebtFreedomFighters</title>
		<link>http://www.ncnnetwork.com/2008/06/17/announcement-regarding-the-ncn-network/#comment-30422</link>
		<dc:creator>DebtFreedomFighters</dc:creator>
		<pubDate>Sun, 22 Jun 2008 17:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnnetwork.com/2008/06/17/announcement-regarding-the-ncn-network/#comment-30422</guid>
		<description>Thank you for the service you provide.  I have enjoyed using the chart as a debt accountability.  Seeing the percentages raise really motivates me and it's one of my monthly joys to update my chart!

I'm at 80% now, and can't wait to see it get to 100%! 

Thanks again for your efforts with this site!</description>
		<content:encoded><![CDATA[<p>Thank you for the service you provide.  I have enjoyed using the chart as a debt accountability.  Seeing the percentages raise really motivates me and it&#8217;s one of my monthly joys to update my chart!</p>
<p>I&#8217;m at 80% now, and can&#8217;t wait to see it get to 100%! </p>
<p>Thanks again for your efforts with this site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Frugalista Files</title>
		<link>http://www.ncnnetwork.com/2008/06/17/announcement-regarding-the-ncn-network/#comment-30292</link>
		<dc:creator>The Frugalista Files</dc:creator>
		<pubDate>Wed, 18 Jun 2008 16:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncnnetwork.com/2008/06/17/announcement-regarding-the-ncn-network/#comment-30292</guid>
		<description>Thank you so much for providing such a great service. I can understand that it's a time drain. I am just glad I found out about the network when I did.</description>
		<content:encoded><![CDATA[<p>Thank you so much for providing such a great service. I can understand that it&#8217;s a time drain. I am just glad I found out about the network when I did.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.413 seconds -->
