<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Credit Needed Network &#187; Debt Monster</title>
	<atom:link href="http://www.ncnnetwork.com/category/debt-monster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncnnetwork.com</link>
	<description>Join us as we get out of debt, save some money, and share our progress.  We rock!</description>
	<lastBuildDate>Fri, 18 Dec 2009 14:23:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NCN Network Update: Debt Monster Is DEBT FREE!!!</title>
		<link>http://www.ncnnetwork.com/2007/07/17/ncn-network-update-debt-monster-is-debt-free/</link>
		<comments>http://www.ncnnetwork.com/2007/07/17/ncn-network-update-debt-monster-is-debt-free/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 01:54:19 +0000</pubDate>
		<dc:creator>NCN</dc:creator>
				<category><![CDATA[Completed Charts]]></category>
		<category><![CDATA[Debt Monster]]></category>

		<guid isPermaLink="false">http://www.ncnnetwork.com/2007/07/17/ncn-network-update-debt-monster-is-debt-free/</guid>
		<description><![CDATA[Debt Monster (who joined the No Credit Needed Network in March of 2006, is DEBT FREE!)  In 19 months, Debt Monster paid off over $70,000!  (Her chart reflects the debt that she listed when she started here at the Network.  Along the way she also paid off an additional $20K!)  Click [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imeldabettinger.com/blog/2007/07/16/were-debt-free/">Debt Monster</a> (who joined the No Credit Needed Network in March of 2006, is DEBT FREE!)  In 19 months, Debt Monster paid off over $70,000!  (Her chart reflects the debt that she listed when she started here at the Network.  Along the way she also paid off an additional $20K!)  Click here <a href="http://www.ncnblog.com/2007/07/17/what-does-it-feel-like-to-pay-off-over-70k-in-19-months/">to read an article I&#8217;ve written about her over at No Credit Needed</a>.  Way to go, Debt Monster!</p>
<p><img src="http://www.ncnmoney.com/charts/imgfile.php?name=Debt%20Monster" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncnnetwork.com/2007/07/17/ncn-network-update-debt-monster-is-debt-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NCN Network Chart Update: Debt Monster</title>
		<link>http://www.ncnnetwork.com/2007/06/18/ncn-network-chart-update-debt-monster-3/</link>
		<comments>http://www.ncnnetwork.com/2007/06/18/ncn-network-chart-update-debt-monster-3/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 17:20:46 +0000</pubDate>
		<dc:creator>NCN</dc:creator>
				<category><![CDATA[Debt Monster]]></category>

		<guid isPermaLink="false">http://www.ncnnetwork.com/2007/06/18/ncn-network-chart-update-debt-monster-3/</guid>
		<description><![CDATA[Debt Monster has updated chart information.
Current Chart:

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imeldabettinger.com/blog/">Debt Monster</a> has updated chart information.</p>
<p>Current Chart:</p>
<p><img src="http://www.ncnmoney.com/charts/imgfile.php?name=Debt%20Monster" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncnnetwork.com/2007/06/18/ncn-network-chart-update-debt-monster-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NCN Network Chart Update: Debt Monster (Down Over $46,900!!!)</title>
		<link>http://www.ncnnetwork.com/2007/04/15/ncn-network-chart-update-debt-monster-down-over-46900/</link>
		<comments>http://www.ncnnetwork.com/2007/04/15/ncn-network-chart-update-debt-monster-down-over-46900/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 03:37:38 +0000</pubDate>
		<dc:creator>NCN</dc:creator>
				<category><![CDATA[Debt Monster]]></category>

		<guid isPermaLink="false">http://www.ncnnetwork.com/2007/04/15/ncn-network-chart-update-debt-monster-down-over-46900/</guid>
		<description><![CDATA[Debt Monster, a long-time member of the No Credit Needed Network, has an updated chart.
I don&#8217;t know what MOST people have been doing over the past 15 months, but Debt Monster has been reducing debt by over $46,900!!!
Yes, you read that sentence correctly.  Over $46,900 paid in less than a year and a half!
Debt [...]]]></description>
			<content:encoded><![CDATA[<p>Debt Monster, a long-time member of the No Credit Needed Network, has an updated chart.</p>
<p>I don&#8217;t know what MOST people have been doing over the past 15 months, but Debt Monster has been reducing debt by over $46,900!!!</p>
<p>Yes, you read that sentence correctly.  Over $46,900 paid in less than a year and a half!</p>
<p>Debt Monster, seriously, you rock!</p>
<p><a href="http://www.imeldabettinger.com/blog/">Debt Monster</a> has a web site (filled with oodles of cool links and stuff).  To follow Debt Monster&#8217;s journey at the No Credit Needed Network, simply click on the light-green link, under the title of this post, labeled &#8220;Debt Monster&#8221;.</p>
<p>Way to go, Debt Monster.  Less than 5% to go!</p>
<p><img src="http://www.ncnnetwork.com/wp-content/uploads/2007/04/debt-monster.png" alt="debt-monster.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncnnetwork.com/2007/04/15/ncn-network-chart-update-debt-monster-down-over-46900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCN Network Chart Update: Debt Monster</title>
		<link>http://www.ncnnetwork.com/2007/02/20/ncn-network-chart-update-debt-monster-2/</link>
		<comments>http://www.ncnnetwork.com/2007/02/20/ncn-network-chart-update-debt-monster-2/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 19:28:04 +0000</pubDate>
		<dc:creator>NCN</dc:creator>
				<category><![CDATA[Debt Monster]]></category>

		<guid isPermaLink="false">http://www.ncnnetwork.com/2007/02/20/ncn-network-chart-update-debt-monster-2/</guid>
		<description><![CDATA[Debt Monster is ALMOST debt free!!!  Awesome job.  Debt Monster is at 90%!!!  I don&#8217;t know what YOU have been during for the past year, buy Debt Monster has been getting rid of over $37,000 of debt!  You rock!

]]></description>
			<content:encoded><![CDATA[<p>Debt Monster is ALMOST debt free!!!  Awesome job.  Debt Monster is at 90%!!!  I don&#8217;t know what YOU have been during for the past year, buy Debt Monster has been getting rid of over $37,000 of debt!  You rock!</p>
<p><img src="http://www.ncnnetwork.com/wp-content/uploads/2007/02/debt-monster6.png" alt="debt-monster6.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncnnetwork.com/2007/02/20/ncn-network-chart-update-debt-monster-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCN Network Chart Update: D</title>
		<link>http://www.ncnnetwork.com/2007/02/06/ncn-network-chart-update-d/</link>
		<comments>http://www.ncnnetwork.com/2007/02/06/ncn-network-chart-update-d/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 14:31:51 +0000</pubDate>
		<dc:creator>NCN</dc:creator>
				<category><![CDATA[Debt Monster]]></category>

		<guid isPermaLink="false">http://www.ncnnetwork.com/2007/02/06/ncn-network-chart-update-d/</guid>
		<description><![CDATA[Debt Monster &#8220;ROARS&#8221; with a new update!

]]></description>
			<content:encoded><![CDATA[<p>Debt Monster &#8220;ROARS&#8221; with a new update!</p>
<p><img alt="debt-monster3.png" id="image426" src="http://www.ncnnetwork.com/wp-content/uploads/2007/02/debt-monster3.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncnnetwork.com/2007/02/06/ncn-network-chart-update-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCN Network Chart Update: Debt Monster</title>
		<link>http://www.ncnnetwork.com/2007/01/18/ncn-network-chart-update-debt-monster/</link>
		<comments>http://www.ncnnetwork.com/2007/01/18/ncn-network-chart-update-debt-monster/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 13:55:44 +0000</pubDate>
		<dc:creator>NCN</dc:creator>
				<category><![CDATA[Debt Monster]]></category>

		<guid isPermaLink="false">http://www.ncnnetwork.com/2007/01/18/ncn-network-chart-update-debt-monster/</guid>
		<description><![CDATA[Debt Monster, who&#8217;s one of our original members, has a chart update.  Check it out:

Debt Monster has paid off over 40 THOUSAND dollars in one year.  Wow!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imeldabettinger.com/blog/">Debt Monster</a>, who&#8217;s one of our original members, has a chart update.  Check it out:</p>
<p><img src="http://ncnnetwork.com/wp-content/uploads/2007/01/Debt%20Monster2.png" /></p>
<p>Debt Monster has paid off over 40 THOUSAND dollars in one year.  Wow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncnnetwork.com/2007/01/18/ncn-network-chart-update-debt-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCN Network Member Update:  Debt Monster</title>
		<link>http://www.ncnnetwork.com/2006/12/18/ncn-network-member-update-debt-monster/</link>
		<comments>http://www.ncnnetwork.com/2006/12/18/ncn-network-member-update-debt-monster/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 20:34:33 +0000</pubDate>
		<dc:creator>NCN</dc:creator>
				<category><![CDATA[Debt Monster]]></category>

		<guid isPermaLink="false">http://www.ncnnetwork.com/2006/12/18/ncn-network-member-update-debt-monster/</guid>
		<description><![CDATA[Debt Monster checks in with an update.  (Debt Monster has PAID OFF her automobile debt!)  YAY!  You rock, Debt Monster.
Current Chart:

]]></description>
			<content:encoded><![CDATA[<p>Debt Monster checks in with an update.  (Debt Monster has PAID OFF her automobile debt!)  YAY!  <a href="http://www.imeldabettinger.com/blog/">You rock, Debt Monster</a>.</p>
<p>Current Chart:</p>
<p><img src="http://www.ncnnetwork.com/images/Debt%20Monster.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncnnetwork.com/2006/12/18/ncn-network-member-update-debt-monster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NCN Network Updates For December 1</title>
		<link>http://www.ncnnetwork.com/2006/12/01/ncn-network-updates-for-december-1/</link>
		<comments>http://www.ncnnetwork.com/2006/12/01/ncn-network-updates-for-december-1/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 16:05:00 +0000</pubDate>
		<dc:creator>NCN</dc:creator>
				<category><![CDATA[Debt Monster]]></category>

		<guid isPermaLink="false">http://www.ncnnetwork.com/?p=9</guid>
		<description><![CDATA[Just so you know, Christmas is, like, 25 days from today.  Just, you know, in case you didn&#8217;t realize&#8230;
Update Time!!!
(These will be rapid fire, just details, boom, boom, boom&#8230; check out all of the new charts at the TOP of the right-hand column.)
Farley 101  has paid over 1500 since joining the Network.  [...]]]></description>
			<content:encoded><![CDATA[<p>Just so you know, Christmas is, like, 25 days from today.  Just, you know, in case you didn&#8217;t realize&#8230;</p>
<p>Update Time!!!</p>
<p>(These will be rapid fire, just details, boom, boom, boom&#8230; check out all of the new charts at the TOP of the right-hand column.)</p>
<p>Farley 101  has paid over 1500 since joining the Network.  That&#8217;s over 500 dollars PER MONTH.  Awesome!<br />
<a href="http://www.homerlane.com/tracy/blogger.html"><br />
Healthy Wealthy and Wise</a>  Serious debt reduction!!!  90 percent of goal!  Over 1000 dollars PER MONTH since joining.  This stuff works!!!!!!!!!</p>
<p>What has <a href="http://www.imeldabettinger.com/blog/">Debt Monster</a> been up to, say, since March of this year?  Oh, just paying of over TWENTY SIX THOUSAND DOLLARS IN DEBT!!!  Other bloggers talk it.  Here at the NCN Network, we walk it!!!</p>
<p>Stop the Insanity has been a member for 10 days.  What has STI done in those 10 days?  Paid off over 1300 dollars in debt.  (That&#8217;s 130 dollars, PER DAY, for those of you who are counting&#8230;)</p>
<p>One of our other new members, <a href="http://savesheila.blogspot.com/">Save Shelia</a>, has paid off 500 bucks this month.  FIVE HUNDY BY MIDNIGHT!!!  Great job!<br />
<a href="http://canneram.blogspot.com/"><br />
Weight Money Life</a> has been paying off debt at an awesome 1000 dollars per month.  That is so very, very cool.</p>
<p>I am super proud of all of the updates that I posted today.  You guys are totally rocking the debt reduction, and many of you are making far better progress than I could have ever imagined.  You are awesome!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncnnetwork.com/2006/12/01/ncn-network-updates-for-december-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Monster Update 6</title>
		<link>http://www.ncnnetwork.com/2006/08/23/debt-monster-update-6/</link>
		<comments>http://www.ncnnetwork.com/2006/08/23/debt-monster-update-6/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 13:20:00 +0000</pubDate>
		<dc:creator>NCN</dc:creator>
				<category><![CDATA[Debt Monster]]></category>

		<guid isPermaLink="false">http://www.ncnnetwork.com/?p=60</guid>
		<description><![CDATA[Debt Monster checks in with another update.  Yay!  In five months as a NCN Network member, Debt Monster has paid off over 21,800 dollars of her debt.  That totally, and completely, rocks!  Way to go!!!

]]></description>
			<content:encoded><![CDATA[<p>Debt Monster checks in with another update.  Yay!  In five months as a NCN Network member, Debt Monster has paid off over 21,800 dollars of her debt.  That totally, and completely, rocks!  Way to go!!!</p>
<p><img src="http://img237.imageshack.us/img237/8730/debtmonster0823ob6.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncnnetwork.com/2006/08/23/debt-monster-update-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Monster Update 5</title>
		<link>http://www.ncnnetwork.com/2006/07/25/debt-monster-update-5/</link>
		<comments>http://www.ncnnetwork.com/2006/07/25/debt-monster-update-5/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 19:17:00 +0000</pubDate>
		<dc:creator>NCN</dc:creator>
				<category><![CDATA[Debt Monster]]></category>

		<guid isPermaLink="false">http://www.ncnnetwork.com/?p=82</guid>
		<description><![CDATA[Debt Monster checks in with a new update.  Here is her latest chart:

You check out Debt Monster&#8217;s site here.  Congrats on the continued progress!
]]></description>
			<content:encoded><![CDATA[<p>Debt Monster checks in with a new update.  Here is her latest chart:</p>
<p><img src="http://img323.imageshack.us/img323/8984/debtmonster0725ky6.png" /></p>
<p>You check out <a href="http://www.imeldabettinger.com/blog/">Debt Monster&#8217;s site</a> here.  Congrats on the continued progress!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncnnetwork.com/2006/07/25/debt-monster-update-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.837 seconds -->
